Training Tuesdays are here again.Â
We have one grant funded webinar scheduled for each month September – June.        Â
All Webinars are from 9am -11am.Â
Each webinar is capped at 500 participants.Â
Approvals: BCAIB: CILB Reciprocity CILB: 0613730 FBPE: 9142 ICC: 26010 | FBC-R Means of Egress (2.0) hrs. 10/14/2025 9:00 am – 11:00 am This course provides an overview of the means of egress provisions as required under the Florida Building Code, Residential Volume. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: 0614206 FBPE: 9142 ICC: 25236 | Fair Housing Under the FBC Accessibility (2.0 hrs.) 11/18/2025 9:00 am – 11:00 am This course provides an overview of the administrative and technical provisions of the Fair Housing Act as contained in the Florida Building Code, Accessibility Volume. This course focuses on the most important provisions, which are discussed in depth. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: 0615088 FBPE: 9142 ICC: 44363 | FBC Fire Alarm & Detection Devices(2.0) hrs. 12/162025 9:00 am – 11:00 am This course reviews the technical provisions for the design, permitting and inspection of fire alarm systems as required under the 8th Edition (2023) Florida Building Code, Building Volume. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: 47582 | Fire Resistant Rated Walls (2.0) hrs. 1/13/2026 9:00 am – 11:00 am This course discusses the technical provisions for the design, construction and inspection of fire-resistant rated wall assemblies as specified under the Florida Building Code, Building volume. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: 47636 | High-Rise Buildings (2.0) hrs. 2/10/2026 9:00 am – 11:00 am This course discusses the technical provisions for the design, construction and inspection of high-rise buildings as specified in Section 403 of the Florida Building Code, Building volume. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: Pending | FBC Occupancy Classification (2.0) hrs. 3/24/2026 9:00 am – 11:00 am FBC Occupancy Classification. This course reviews the provisions applicable to the classification of building occupancy groups. The attributes specific to each of the ten main occupancy categories are reviewed as are the sub-categories. Click Here To Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: 26651 | Medical Gas & NFPA 99 (2.0 hrs.) 4/21/2026 9:00 am – 11:00 am This course provides an overview of the technical provisions for the installation of medical gas systems under the 8th Edition Florida Building Code, Plumbing volume and the 2021 Edition of NFPA 99, Health Care Facilities Code. Click Here To Register | 2.0 hrs. |
Approvals: ASFPM: Pending BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: Pending | An Overview of ASCE 24-14, Flood Resistant Design & Construction (2.0 hrs.) 5/5/2026 9:00 am – 11:00 am This course reviews the technical provisions contained in the 2014 Edition of ASCE 24. The provisions applicable to the design and construction of buildings and their associated building systems and equipment in SFHA’s are review in depth. Click Here to Register | 2.0 hrs. |
Approvals: BCAIB: CILB Reciprocity CILB: Pending FBPE: 0009142 ICC: 26655 | Building Ventilation (2.0 hrs) 6/2/2026 9:00 am – 11:00 am This course is designed to provide participants with an understanding of the mechanical provisions contained in the Florida Building Code, Residential, Energy Conservation and Mechanical volumes applicable to the requirements for building ventilation. Click Here to Register | 2.0 hrs. |
Information you need to know if attending a webinar:
It is important that you only register once for each webinar. Duplicate registrations disrupt the streaming. Moving between registrations during the webinar may cause you not to get full credit as the system tracks log ins and log outs of the course.
JC Code uses GoTo as its training platform. After registering for one of our classes a link will be sent to the email you used when registering. We recommend that you add [email protected] to your contacts. This will help to avoid the reminder emails ending up in your spam/trash email folder. To receive credit for the training, each person registered must sign in individually as the software tracks log in/log out times and participation (no group sign in).
As these are two (2)hr. trainings. You will need to be logged in for the ENTIRE PRESENTATION. LATE ARRIVALS WILL NOT get credit. The system will record your log in/log out times. There will be a break after the first hour.
During the training you will be able to interact with the instructor by asking questions and/or typing in your question(s). These are ‘live’ trainings, not recordings, and the instructor starts on time.
If you plan on using only your phone to access the training, you will not get credit for the class unless you download the GoTo app to your phone. Without the app the system cannot confirm your attendance. Without this confirmation, JC Code will not be able to upload your CEU hours.
A minimum of ten (10) participants must be registered for a training to proceed. If there is less than 10 registered participants three (3) days prior to any training, JC Code reserves the right to cancel the training. Cancellation notices will be sent.
CANCELLATION POLICY – All cancellations must be received in writing 3 days prior to the training. Courses are subject to change and/or cancellations. Continue to review your email for any updates.
Organizations needing to register more than 5 individuals, send an email to [email protected] for assistance.
JC Code & Construction Consultants, Inc. is an approved continuing education provider by the BCAIB, CILB, FBAID, FBPE, and FSFC. DBPR Provider #0003379, ICC Preferred Provider #1047, FBPE Provider #0005451.